C-Ops Winter Season is here. 24 teams, 4 divisions and 6 weeks of action. Who will endure the long grind of the C-Ops Premier League? Which team will show the nerves, skills and a steady hand needed to emerge out on top? There can be only one. Are you up for the challenge?
Team | Matches | Points | Round Balance | ||
---|---|---|---|---|---|
P W L | |||||
1 | Learn From past(LeFP) | 5 4 1 | 9 | 38 | |
2 | CsPG | 5 4 1 | 9 | 11 | |
3 | iFM | 5 3 2 | 8 | 13 | |
4 | No Mercy (nM) | 5 2 3 | 7 | -6 | |
5 | Team AyX | 5 2 3 | 7 | -19 | |
6 | Awakened | 5 0 5 | 5 | -37 |
Team | Matches | Points | Round Balance | ||
---|---|---|---|---|---|
P W L | |||||
1 | Nova eSports | 5 5 0 | 10 | 28 | |
2 | Team Elevate | 5 4 1 | 9 | 40 | |
3 | SetToDestroyX | 5 3 2 | 8 | 18 | |
4 | Sky2Fly C-OPS | 5 2 3 | 7 | -1 | |
5 | WLGaming Esports | 5 1 4 | 6 | -20 | |
6 | Kings Demise | 5 0 5 | 5 | -65 |
Team | Matches | Points | Round Balance | ||
---|---|---|---|---|---|
P W L | |||||
1 | Battalion | 5 4 1 | 9 | 26 | |
2 | Insanity Killers | 5 4 1 | 9 | 15 | |
3 | Screen Shot | 5 2 3 | 7 | 3 | |
4 | new era team | 5 2 3 | 7 | -1 | |
5 | Never Believed | 5 2 3 | 7 | -7 | |
6 | NT Gaming | 5 1 4 | 6 | -36 |
Team | Matches | Points | Round Balance | ||
---|---|---|---|---|---|
P W L | |||||
1 | IFL | 5 4 1 | 9 | 32 | |
2 | D2R | 5 4 1 | 9 | 16 | |
3 | GankStars | 5 3 2 | 8 | 26 | |
4 | Team Pharaohs | 5 2 3 | 7 | -12 | |
5 | Infinity Forge | 5 1 4 | 6 | -29 | |
6 | Impreza | 5 1 4 | 6 | -33 |
NEWS
North American Grand FInals
European Grand FInals
Upcoming Asian teams
Upcoming North American teams
North American Open Qualifiers
Signup closes on
Jan 26
2018
Qualifications
Feb 12
2018
Winter season start
Feb 17 2018
Winter season end
Mar 25 2018